Global leaderboard
Pro brackets — predict exact scores for all 104 matches.
| # | Member | Community | Bracket | Champion | Points | Top % |
|---|---|---|---|---|---|---|
| 1 | @MandemDAO | — | Claudes Bracket | Argentina | 562.5 13,125 possible | 100% |
| 2 | @MandemDAO | — | Luis Sucks Dick | Portugal | 512.5 12,700 possible | 95% |
| 3 | @MandemDAO | — | Bracket 3 | Saudi Arabia | 425 12,600 possible | 89% |
| 4 | @gyaldem | — | My bracket | Mexico | 387.5 12,625 possible | 84% |
| 5 | @sol_7oGH_uWk9 | — | Bracket 2 | Portugal | 375 12,350 possible | 79% |
| 6 | @sol_BBWG_UGDh | — | Bracket 2 | United States | 375 12,050 possible | 79% |
| 7 | @tzuriel_pedigo | — | Bracket 6 | Scotland | 337.5 12,275 possible | 68% |
| 8 | @sol_7oGH_uWk9 | — | My bracket | Portugal | 337.5 12,475 possible | 68% |
| 9 | @sol_BBWG_UGDh | — | My bracket | Ghana | 337.5 12,475 possible | 68% |
| 10 | @MandemDAO | Bracket 2 | Switzerland | 300 12,225 possible | 53% | |
| 11 | @sol_7Y1j_E5ME | — | Bracket 1 | Brazil | 287.5 12,150 possible | 47% |
| 12 | @gyaldem | — | Bracket de la muerte | France | 250 12,700 possible | 42% |
| 13 | @habib_zarco_a98c | — | My bracket | — | 25 | 37% |
| 14 | @sol_7oGH_uWk9 | — | My bracket | — | 25 | 37% |
| 15 | @gyaldem | — | Bracket 8 | — | 0 | 26% |
| 16 | @MandemDAO | — | Bracket 5 | — | 0 | 26% |
| 17 | @tzuriel_pedigo | — | Bracket 5 | — | 0 | 26% |
| 18 | @tzuriel_pedigo | — | Bracket 3 | — | 0 | 26% |
| 19 | @tzuriel_pedigo | — | Bracket 2 | — | 0 | 26% |
| 20 | @tzuriel_pedigo | — | Bracket 1 | — | 0 | 26% |
Scores update live as match results come in.